Fiber Optical Patch Cord SC UPC Patch Cord For FTTH
Low insertion loss
High return loss
Excellent Repeatability, exchangeability, wearability and stability.
Environmentally Stable
- BT-PON
- Guangdong
- 10000 Unit/Units per Month
- Information
Product Description:
They come with your choice of simplex or duplex cable configuration .Extensive range of fiber patch cables are terminated with state-of-the-art connectors and available in any combination of ST, SC, LC and MTRJ with PC, UPC or APC polish types to meet your standard or custom configurations.Smiton's optical fiber patch cord used as cross-connect jumpers, equipment and work area cords in fiber 0ptic telecommunications and FTTH (Fiber To The Home);CATV & CCTV;Data Processing Networks.
Parameters | FC, SC, ST, LC, MU, D4, DIN, SMA | MT-RJ | E2000 | |||||||
PC | UPC | APC | PC | PC | APC | UPC | ||||
Mode | SM | MM | SM | MM | SM | SM | MM | SM | SM | SM |
Insertion loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return loss (dB) | ≥45 | ≥35 | ≥50 | ≥50 | ≥60 | ≥35 | ≥25 | ≥45 | ≥60 | ≥50 |
Repeatability (dB) | ≤0.2 | |||||||||
Interchangeability(dB) | ≤0.2 | |||||||||
Service life | >1000times | |||||||||
Tensile strength | >10kg | |||||||||
Operating Temp(°C) | -30°C ~+75°C | -10°C ~+75°C | ||||||||
Storage Temp(°C) | -40°C to +85°C |
Factory Show
We offer samples free, especially New Products for New Customers and New Region Clients. You can DM our servers online for further information....more
Get the latest price? We'll respond as soon as possible(within 12 hours)