FTTH Handheld Digital Laser Light PON Optical Power Meter
1. Backlight switch
2. Automatic power off
3. Lower power consumption
4. Wavelength memory function
5. Integrated with high performance optical detector
- BT-PON
- Guangdong
- 10000 Unit/Units per Month
- Information
Product Description:
a handheld optical power meter, can be used for absolute optical power measurements as well as for relative loss measurements in optical fibers. A 1.0mm photosensitive area photodiode is used to significantly improve the stability and the reliability. It features ingenious appearance, a wide range of power measurement, high accuracy, an user self-calibration function and a reference power level storage.
OPM | ||
Wavelength Range | 800nm~1700nm | 800nm~1700nm |
Connector | FC/SC/ST | FC/SC/ST |
Detector Type | InGaAs | FC/SC/ST |
Power Measurement Range | -70dBm~+6dBm | -50dBm~+26dBm |
Uncertainty | ±5% | |
Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | |
Display Resolution | Linear display:0.1%,Logarithmic display:0.01dBm |
LS(options) | ||
Wavelength | 850nm/1300nm±20nm | 1310nm/1490nm/1550nm±20nm |
Fiber Type | 62.5/125um | 9/125um |
Laser Type | FP-LD | |
Power | ≥-5dBm | |
Stability | ±0.02dB/8h | |
Mode | CW/270Hz/1000Hz/2000HZ | |
Power Regulation | 0~6dB,1dB step | |
Connector | FC/SC/ST |
VFL (options) | ||
Wavelength | 650nm ±30nm | |
Power | 2mW/10mW/20mW/30mW/50mW/ | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST |
Factory Show
We offer samples free, especially New Products for New Customers and New Region Clients. You can DM our servers online for further information....more
Get the latest price? We'll respond as soon as possible(within 12 hours)